Frequently Asked Questions
Opening an Account
Klick ‘N’ Ship provides access to a tax-free U.S mailing address for you to send your package to.
No. You must register with the site to receive your unique Account # before shopping
Simply click on the Sign Up and fill in all the requested information. You will receive a Welcome Letter at the email address that you provide on the Sign Up page. The Welcome Letter will include your unique Klick ‘N’ Ship # and your Miami address.
NO Klick ‘N’ Ship does not charge a registration free, you simply sign up for FREE through our website and start shopping.
There is NO Annual Membership Fee!
Accessing My Account
You can access your account my clicking “My Account” at the top of this page. You then enter your email address and password.
If you forgot your password, click on “My Account” then “Forgot your password?”. You will be asked to enter your email address. You will receive an email with a link for you to reset your password. This email might take up to 2 minutes to arrive.
Flight Schedule
Packages are received every day at our Miami Warehouse; The Miami warehouse is
opened Mondays to Fridays between the hours of 8:00 a.m. to 5:30 p.m. The office is
closed in observance of U.S. public holidays.
Shipments arrive in Jamaica Four times per weekly on Mondays, Tuesdays, Wednesday
and Thursdays.
We clear items four times per week on Tuesdays, Wednesdays, Thursday and Fridays.
You will receive an email when your shipment has arrived in Jamaica and undergoing
custom inspection\clearance. You will receive a follow up email notification, once
shipment is ready to be collected from your pickup location.
Picking up of Package
Yes you can. You should log into your account and click on “Authorized Pickup List”, enter the name of the person and click “Add”.
Locations
Pick up locations are available at the following eighty-one (81) Post Offices:-
| Post Office Locations | Address | Contact # | |
| 1 | Alexandria | Main Street, Alexandria | 876-220-0595 |
| 2 | Allman Town | 8 Vincent Street; Kingston 4 | 876-220-9610 |
| 3 | Anchovy | Anchovy Main Road | 876-239-0974 |
| 4 | Annotto Bay | Main Street, Annotto Bay | 876-212-0652 |
| 5 | Balaclava | Balaclava | 876-239-0847 |
| 6 | Bamboo | Bamboo District | 876-220-0625 |
| 7 | Bethel Town | Main Street, Bethel Town | 876-215-4923 |
| 8 | Black River | 36 High Street, Black River | 876-239-0848 |
| 9 | Bog Walk | Main Road, Bog Walk | 876-218-3159 |
| 10 | Borobridge | Borobridge District | 876-239-0879 |
| 11 | Bridgeport | Eberley Drive, Bridgeport | 876-218-8847 |
| 12 | Brown’s Town | Main Street, Brown’s Town | 876-220-0707 |
| 13 | Brown’s Hall | Main Street, Browns Hall District, St. Catherine | 876-218-8960 |
| 14 | Buff Bay | Main Road | 876-220-2125 |
| 15 | Bushy Park | Main Street, Bushy Park | 876-218-9042 |
| 16 | Castleton | Main Street, Castleton, St. Catherine | 876-221-0974 |
| 17 | Cave Valley | Cave Valley Main Road | 876-220-0848 |
| 18 | Central Sorting Office | 6–10 South Camp Road, Kingston CSO | 876-239-0996 |
| 19 | Christiana | Main Street, Christiana | 876-239-0949 |
| 20 | Claremont | Main Road | 876-220-0865 |
| 21 | Constant Spring | 191 Constant Spring Road, Kingston 8 | 876-221-1781 |
| 22 | Cross Roads | 100 Slipe Road, Kingston 5 | 876-221-3237 |
| 23 | Darliston | Main Street, Darliston, Westmoreland | 876-215-8493 |
| 24 | Discovery Bay | Main Street, Discovery Bay | 876-220-1036 |
| 25 | Duncans | Duncans PO | 876-220-1349 |
| 26 | Ewarton | Main Road, Ewarton | 876-219-9370 |
| 27 | Falmouth | 7 Market Street, Falmouth | 876-220-1377 |
| 28 | Gayle | Gayle Main Road | 876-212-8709 |
| 29 | General | 13 King Street, Kingston | 876-221-7548 |
| 30 | Golden Grove | Main Street, Golden Grove, St. Ann | 876-220-2251 |
| 31 | Gordon Town | Main Street, Gordon Town, St. Andrew | 876-221-7749 |
| 32 | Grange Hill | Grange Hill Main Street | 876-386-5607 |
| 33 | Grants Pen | 35 Grants Pen Road, Kingston 8 | 876-221-9229 |
| 34 | Greater Portmore | Lower West Henderson Blvd, Greater Portmore | 876-220-0029 |
| 35 | Green Island | Green Island Main Road | 876-216-7585 |
| 36 | Gregory Park | 1 Cottage Drive, Gregory Park | 876-386-7899 |
| 37 | Half Way Tree | 89 ½ Half Way Tree Road, Kingston 10 | 876-364-6119 |
| 38 | Highgate | Main Street, Highgate | 876-213-2547 |
| 39 | Hope Bay | Hope Bay Main Road | 876-220-2284 |
| 40 | Hopewell | Hopewell Main Road | 876-239-0985 |
| 41 | Islington | Islington Main Road | 876-213-3332 |
| 42 | Kellitts | Kellitts | 876-220-0134 |
| 43 | Lacovia | Main Street, Lacovia, St. Elizabeth | 876-239-0856 |
| 44 | Liguanea | Shop 20, Liguanea Post Mall, 115 Hope Road, Kingston 6 | 876-224-4021 |
| 45 | Linstead | 14 Fletchers Avenue, Linstead | 876-220-0135 |
| 46 | Little London | Main Street, Little London, Westmoreland | 876-217-1290 |
| 47 | Little River | Rosehall, St. James | 876-239-0989 |
| 48 | Lluidas Vale | Main Street, Lluidas Vale, St. Catherine | 876-220-0154 |
| 49 | Long Bay | Long Bay Main Road | 876-220-2298 |
| 50 | Lucea | Church Street, Lucea, Hanover | 876-217-2257 |
| 51 | Maggotty | Maggotty Main Street | 876-239-0857 |
| 52 | Manchioneal | Manchioneal Main Road | 876-220-2300 |
| 53 | Mandeville | 18 South Race Course Road | 876-857-9924 |
| 54 | Mavis Bank | Mavis Bank Main Road | 876-223-5561 |
| 55 | May Pen | Sevens Road | 876-403-7070 |
| 56 | Meadowbridge | 6 Chancery Street; Kingston 19 | 876-223-8520 |
| 57 | Middle Quarters | Middle Quarters Main Road | 876-239-0859 |
| 58 | Mona | Mona Road, Kingston 7 (UWI Back Gate) | 876-374-9838 |
| 59 | Moneague | Moneague Main Road | 876-220-0156 |
| 60 | Montego Bay #1 | #1 Megre Bay Road, Montego Bay | 876-857-9183 |
| 61 | Montego Bay #2 | 120 Barnett Street, Montego Bay | 876-239-0995 |
| 62 | Morant Bay | 43 Queens Street, Morant Bay | 876-220-2305 |
| 63 | Negril | West End Road, Negril | 876-217-6583 |
| 64 | New Kingston | Shop 6c, New Kingston Shopping Centre | 876-509-9331 |
| 65 | Ocho Rios | Main Street, Ocho Rios | 876-364-5193 |
| 66 | Old Harbour | 23 East Street, Old Harbour | 876-220-0157 |
| 67 | Oracabessa | Oracabessa Main Road | 876-214-3421 |
| 68 | Orange Bay | Orange Bay Main Road | 876-220-2343 |
| 69 | Petersfield | Main Street | 876-217-6803 |
| 70 | Point Hill | Main Street, Point Hill District, St. Catherine | 876-220-0263 |
| 71 | Port Antonio | Gideon Avenue, Port Antonio | 876-857-6286 |
| 72 | Port Maria | 6 Main Street, Port Maria | 876-857-8033 |
| 73 | Port Morant | 8 Rosemary Lane, Morant Bay, St. Thomas | 876-220-2507 |
| 74 | Port Royal | Port Royal | 876-224-0008 |
| 75 | Porus | Main Street; Porus | 876-390939 [verify] |
| 76 | Priestman’s River | Priestman’s River Main Road | 876-220-2843 |
| 77 | Reading | Long Hill, Reading PO | 876-239-0998 |
| 78 | Red Hills | Red Hills Square | 876-224-0015 |
| 79 | Richmond | Richmond, St. Mary | 876-215-0748 |
| 80 | Runaway Bay | Main Street | 876-220-1910 |
| 81 | Santa Cruz | 9 Coke Drive, Santa Cruz | 876-362-7069 |
| 82 | Savanna-la-mar | 105 Great George Street, Savanna-la-mar | 876-857-9397 |
| 83 | Shooters Hill | Shooters Hill Main Road | 876-239-0967 |
| 84 | Siloah | Main Street, Siloah | 876-239-0868 |
| 85 | Spanish Town | 21 Adelaide Street, Spanish Town | 876-403-7021 |
| 86 | Spur Tree | Spur Tree District | 876-239-0969 |
| 87 | St. Ann’s Bay | 8 Main Street, St. Ann’s Bay | 876-857-8681 |
| 88 | Toll Gate | Toll Gate Main Road | 876-239-0944 |
| 89 | Tower Isle | Shop #3E, Pompano Plaza, Tower Isle | 876-215-1580 |
| 90 | UTech | UTech Campus, 237 Old Hope Road, Kingston 6 | 876-375-6018 |
| 91 | Vineyard Town | 63A Deanery Road; Kingston 3 | 876-224-0062 |
| 92 | Wakefield | c/o Hampden Post Office, Trelawny | 876-220-2062 |
| 93 | Waterford | Passage Fort Drive; Waterford | 876-220-0493 |
| 94 | Western District Office | 109 Molynes Road; Kingston 20 | 876-224-0063 |
| 95 | Whitehorses | Whitehorses, St. Thomas | 876-220-2848 |
| 96 | Whitehouse | Main Street | 876-218-1192 |
| 97 | Whitesands Beach | Gloucester Avenue, Montego Bay | 876-210-7583 |
| 98 | Whitfield | 10 Waltham Park Road | 876-224-0066 |
| 99 | Williamsfield | Main Street, Williamsfield | 876-239-0971 |
| 100 | Windward Road | 95 Windward Road; Kingston 2 | 876-224-0067 |
| 101 | Yallahs | Yallahs Square | 876-220-2857 |
The opening hours for all our locations are 8:00 a.m. – 5:00 p.m. Mondays to Fridays.
Processing of Packages
All packages received takes 1 business day for processing, as such packages MUST be received before 2:00 p.m. on Thursday, Friday, Monday and Tuesday to be processed in time for the shipment leaving to the Miami airport on Friday, Monday, Tuesday and Wednesday. In some instances, packages received after 2 p.m. might be processed and included, this depends on the volume of packages received.
Please check your Spam Folder as some customers have advised that the email was found in their Spam Folder.
Additionally, there may be an error in the shipping address. If you don’t receive an
email 1 business day after delivery, contact us via email at info@klicknshipexpress.com.
We charge a flat fee of US$25 to bubble wrap TVs, and monitors to prevent breakage. This service is applied upon approval of the customer.
Packages can be placed on hold by you by clicking on the link provided in the email advising you about the arrival of the package in Miami.
We charge actual weight for all packages that can hold inside of our Jumbo shipping bags. Notwithstanding, all items that are wider or longer than our shipping bags will ship as a Loose Piece. All loose pieces are charged by the volume weight. The volume weight is calculated as follows: L x W x H divided by 166 (measurements should be in inches).
Returning of Package
If you receive a package that you would like to be destroyed, collected by someone or returned to shipper, the following options and associated costs are available:
Options | Rates |
Request that we destroy your package | US$5 |
Return the package to the supplier | US$15.00 plus shipping |
Pick up the package at our Miami warehouse “In & Out Fee” | US$15.00 plus shipping |
Have it delivered to a local Miami address of your choice | US$15.00 plus shipping |
Storage and Disposal
No, there is no storage fee charged for items received in Jamaica and awaiting
collection.
Failure to ship your package (s) that was placed on hold by you or is in Unknown for 30 days or more from the date of arrival at the Miami warehouse will result in storage fees being applied to your package (s). Each customer should ensure that the Box # is included with the mailing address provided to the seller.
If you fail to submit a proper invoice and the package is detained in the locker at the
Norman Manley International Airport, storage will be calculated after the fifth day and it starts at $800. This fee is paid to the airlines.
Failure to collect item(s) within 90 days after the item(s) has/have been delivered to
your pickup location will result in the company auctioning the item(s) at its next
scheduled Auction.
Customs and Clearance
It authorizes Klick ‘n’ Ship to act on your behalf in respect to Customs clearance,
declaration and payment of any and all customs charges that may be applicable to your shipments.
Jamaica Customs Agency requires your TRN when cargo is being cleared by our agent.
Jamaica Custom Agency requires that an invoice be tendered to them during the
custom clearance process. As such, you are required to upload or email your
receipt/invoice as proof of payment.
If the price paid exceeds US$100.00 or if the items are under $100 but deemed to be of a commercial nature, customs duties can be levied at the point of inspection by Jamaica Customs. The decision to levy custom duties and taxes is at the discretion of the Inspecting Customs Officer.
Klick ‘N’ Ship will pay Customs Duty and associate fees when clearing the items through Jamaica Customs. For goods exceeding US$299, we will ask the account holder to send an authorization letter prior to customs clearance, you will be advised via email as soon as the charges are known.
Hazardous & Restricted Materials
Hazardous items are considered dangerous or restricted as determined by Jamaica Customs, IATA and the FAA. Hazardous items are goods that require special treatment before they can be shipped via air. Restricted items are goods that require a special permit to enter the island.
Click here to view: List of Restricted Items
Click here to view: List of Banned/Restricted items on the Ministry of National Security
EXPLOSIVES:
All explosive materials including fireworks, flash powders, small arms ammunition or any items utilizing or containing explosive substances, detonators, flammable materials or propellants.
GASES COMPRESSED:
Gases, liquefied and non-liquefied compressed gases, flammable gases, including the containers for transporting these materials. This also includes aerosols.
FLAMMABLE LIQUIDS:
Flammable liquid with a flashpoint below 100°F, Pyrophoric liquids that ignite spontaneously at temperatures at or below 130°F, any other combustible liquids.
FLAMMABLE SOLIDS:
Materials that may be readily ignited by friction or retained heat, including spontaneously combustible and water-reactive materials.
OXIDISERS & ORGANIC PEROXIDES SUBSTANCES:
These include chlorates, permanganates an inorganic peroxides and any organic derivatives of hydrogen peroxide.
INFECTIOUS AND TOXIC SUBSTANCES:
Any substance liable to cause death or injury or harm to human health if swallowed, inhaled or contacted by the skin. Substances which are infectious to humans and/or animals, including genetically modified micro-organisms, biological products, diagnostic specimens and clinical and medical waste.
RADIOACTIVE MATERIALS
Any and all substances or combination of substances that spontaneously gives off ionizing radiation including items that may contain these substances.
CORROSIVE MATERIALS
A liquid or solid that causes visible destruction or irreversible damage to human tissue on contact, or in the case of leakage will materially damage or destroy other goods or the means of transportation.
OTHER REGULATED MATERIALS ARTICLES
Substances, which during transportation presents a danger not covered by other classes above.
If you receive a package that is restricted to fly, you have four options:
Options | Rates |
Request that we destroy it | US$5 |
Ask that we return the package to the supplier | US$15.00 plus shipping |
Pick up the package at our Miami warehouse | US$15.00 plus shipping |
Have it delivered to a local Miami address of your choice | US$15.00 plus shipping |
Your selection needs to be communicated to our Customer Service Department. If no instruction is received from you within 2 weeks after the package arrives in Miami, it will be destroyed and the associated costs will be charged to your account

